Investor Relations

Dividends and interest on own capital

DIVIDEND POLICY

Before a Qualified IPO, the maximum amount of dividends and / or payment of interest on own capital that may be distributed by the Company will correspond to 30% (thirty percent) of the Company’s annual net income, in compliance with the shareholders’ agreement and provided for in the Bylaws. At an AGE meeting held on December 19, 2014, the adoption of the Company’s indicative dividend distribution policy was approved, so that future dividend distributions, including interest on capital, are made at least in an amount equivalent to 25 % of net income for the year.

2023
Period Net profit Dividends Dividends per share Interest on own capital Payout
2023 94,717 28,415 0.33546 0 30%
4Q23 30,079 9,024 0.44199 0 30%
3Q23 35,479 10,644 0.12566 0 30%
2Q23 25,934 7,780 0.09185 0 30%
1Q23 33,304 9,991 0.11795 0 30%
2022
Period Net profit Dividends Dividends per share Interest on own capital Payout
2022 88,453 26,536 0.3133 0 30%
4Q22 43,900 13,170 0.15552 0 30%
3Q22 22,930 6,879 0.08121 0 30%
2Q22 10,828 3,248 0.03834 0 30%
1Q22 10,795 3,239 0.03823 0 30%
2021
Period Net profit Dividends Dividends per share Interest on own capital Payout
2021 151,894 45,568 0.51106 0 30%
4Q21 50,519 15,155 0.17892 0 30%
3Q21 34,269 10,280 0.12136 0 30%
2Q21 36,109 10,833 0.12789 0 30%
1Q21 30,997 9,229 0.10978 0 30%
2020
Period Net profit Dividends Dividends per share Interest on own capital Payout
2020 74,672 23,309 0.26446 0 30%
4Q20 23,309 6,992 0.08255 0 30%
3Q20 32,270 9,681 0.11429 0 30%
2Q20 5,029 1,508 0.01780 0 30%
1Q20 14,064 4,219 0.04981 0 30%
2019
Period Net profit Dividends Dividends per share Interest on own capital Payout
2019 44,560 13,368 0.015780 0 30%
4Q19 13,257 3,977 0.04695 0 30%
3Q19 8,970 2,691 0.03177 0 30%
2Q19 9,392 2,818 0.03326 0 30%
1Q19 12,941 3,882 0.04583 0 30%
2018
Period Net profit Dividends Dividends per share Interest on own capital Payout
2018 35,698 10,709 0.12643 0 30%
4Q18 11,600 3,480 0.04108 0 30%
3Q18 11,752 3,526 0.04162 0 30%
2Q18 5,437 1,631 0.01926 0 30%
1Q18 6,909 2,073 0.02447 0 30%
2017
Period Net profit Dividends Dividends per share Interest on own capital Payout
2017 39,718 11,915 0.14067 0 30%
4Q17 12,704 3,811 0.04499 0 30%
3Q17 10,158 3,047 0.03598 0 30%
2Q17 5,871 1,761 0.02079 0 30%
1Q17 10,985 3,296 0.03891 0 30%
2016
Period Net profit Dividends Dividends per share Interest on own capital Payout
2016 47,989 14,397 0.16996 0 30%
4Q16 18,181 5,454 0.06439 0 30%
3Q16 13,544 4,063 0.04797 0 30%
2Q16 1,391 417 0.00493 0 30%
1Q16 14,873 4,462 0.05268 0 30%
2015
Period Net profit Dividends Dividends per share Interest on own capital Payout
2015 67,423 20,227 0.23879 0 30%
4Q15 11,228 3,368 0.03977 0 30%
3Q15 17,433 5,230 0.06174 0 30%
2Q15 15,098 4,529 0.05347 0 30%
1Q15 23,665 7,100 0.08381 0 30%
2014
Period Net profit Dividends Dividends per share Interest on own capital Payout
2014 51,193 15,358 0.21051 0 30%
4Q14 17,167 5,150 0.06080 0 30%
3Q14 9,988 2,996 0.04122 0 30%
2Q14 11,657 3,497 0.04811 0 30%
1Q14 12,381 3,714 0.05110 0 30%