Investor Relations

Interactive Spreadsheets

BALANCE SHEET

R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Total Assets 1,647,488 2,578,388 2,657,151 3,483,555 3,886,687 5,152,642 5,116,326
R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Equity 614,469 647,127 698,628  804,830 858,666 937,100 963,284
R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Gross Debt 848,611 1,577,715 1,585,372  2,318,508 2,581,817 3,507,475  3,436,071
Short Term 161,740 381,890 587,581 491,036 370,819 566,049      687,040
Long Term 686,871 1,195,825 997,791   1,827,472 2,210,998 2,941,426  2,749,031
R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Cashier 190,818 479,823 505,084  737,820 482,020 619,247 605,629
R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Net Debt 657,793 1,097,892 1,080,228  1,580,688 2,099,797 2,888,228  2,830,442

INCOME STATEMENT

R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Net Revenue 1,208,061 1,689,590 1,694,800   2,087,850 2,620,081 3,456,636 910,037
Gross Margin 13.6% 14.6% 16.4% 20.1% 21.0% 22.3% 21.3%
R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Adjusted EBIT 85,659 156,184 199,450  317,771 406,184 621,381 147,033
Depreciation 123,860 199,922 232,217  233,890 265,143 348,078 116,907
Adjusted EBITDA 209,519 356,106 431,667 551,661 671,327 969,459 263,940
R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Net Profit 38,045 50,317 81,800  151,895 88,453 124,796  28,738
Net Margin 3.1% 3.0% 4.8%  7.3% 3.4% 3.6% 3.2%

CASH FLOW

R$ thousand 2018 2019 2020 2021 2022 2023 1Q24
Capex 630,522 629,754 432,449  901,090 986,026 1,050,651 189,883

FUNDAMENTALIST INDICATORS

% 2018 2019 2020 2021 2022 2023 1Q24
ROIC 5.3% 6.6% 7.1%  10.6% 12.8% 11.6% 11.2%
ROE 5.9% 7.0% 11.0% 19.8% 10.7% 14.5% 12.9%
R$ 2018 2019 2020 2021 2022 2023 1Q24
Earnings per share 0.42 0.53 0.88  1.79 1.04 1.47 0.34