Investor Relations

Interactive Spreadsheets

BALANCE SHEET

R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Total Assets 2,657,151 3,483,555 3,886,687 5,152,642 5,182,731 5,399,045 5,324,260 5,316,433
R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Equity 698,628 804,830 858,666 937,100 1,001,296 1,349,022 1,364,571 1,306,920
R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Gross Debt 1,585,372 2,318,508 2,581,817 3,507,475 3,473,646 3,380,143 3,262,876 3,315,319
Short Term 587,581 491,036 370,819 566,049 662,169 697,911 597,389 725,977
Long Term 997,791   1,827,472 2,210,998 2,941,426 2,811,477 2,682,232 2,665,487 2,589,342
R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Cashier 505,084 737,820 482,020 619,247 724,846 896,968 758,737 703,724
R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Net Debt 1,080,228 1,580,688 2,099,797 2,888,228 2,748,800 2,483,175 2,504,139 2,611,595


INCOME STATEMENT

R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Net Revenue 1,694,800   2,087,850 2,620,081 3,456,636 3,874,770 966,625 1,006,926 1,012,776
Gross Margin 16.4% 20.1% 21.0% 22.3% 18.9% 21.9% 21.3% 19,3%
R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Adjusted EBIT 199,450 317,771 406,184 621,381 558,537 164,131 165,414 161,086
Depreciation 232,217 233,890 265,143 348,078 452,685 112,743 123,346 130,841
Adjusted EBITDA 431,667 551,661 671,327 969,459 1,011,222 276,874 288,760 291,927
R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Net Profit 81,800 151,895 88,453 124,796 119,348 45,081 41,436 28,778
Net Margin 4.8% 7.3% 3.4% 3.6% 3.1% 4.7% 4.1% 2.8%

CASH FLOW

R$ thousand 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Capex 432,449 901,090 986,026 1,050,651 806,978 261,616 271,398 325,183

FUNDAMENTALIST INDICATORS

% 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
ROIC 7.1% 10.6% 12.8% 11.6% 10.7% 10.9% 11.3% 11.3%
ROE 11.0% 19.8% 10.7% 14.5% 12.1% 12.5% 12.2% 10.8%
R$ 2020 2021 2022 2023 2024 1Q25 2Q25 3Q25
Earnings per share 0.88 1.79 1.04 1.47 1.41 0.51 0.47 0.32