Investor Relations

Interactive Spreadsheets

BALANCE SHEET

R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Total Assets 2,578,388 2,657,151 3,483,555 3,886,687 5,152,642 5,182,731 5,399,045
R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Equity 647,127 698,628  804,830 858,666 937,100 1,001,296 1,349,022
R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Gross Debt 1,577,715 1,585,372  2,318,508 2,581,817 3,507,475 3,473,646 3,380,143
Short Term 381,890 587,581 491,036 370,819 566,049 662,169 697,911
Long Term 1,195,825 997,791   1,827,472 2,210,998 2,941,426 2,811,477 2,682,232
R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Cashier 479,823 505,084  737,820 482,020 619,247 724,846 896,968
R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Net Debt 1,097,892 1,080,228  1,580,688 2,099,797 2,888,228 2,748,800 2,483,175

INCOME STATEMENT

R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Net Revenue 1,689,590 1,694,800   2,087,850 2,620,081 3,456,636 3,874,770 966,625
Gross Margin 14.6% 16.4% 20.1% 21.0% 22.3% 18.9% 21.9%
R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Adjusted EBIT 156,184 199,450  317,771 406,184 621,381 558,537 164,131
Depreciation 199,922 232,217  233,890 265,143 348,078 452,685 112,743
Adjusted EBITDA 356,106 431,667 551,661 671,327 969,459 1,011,222 276,874
R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Net Profit 50,317 81,800  151,895 88,453 124,796 119,348 45,081
Net Margin 3.0% 4.8%  7.3% 3.4% 3.6% 3.1% 4.7%

CASH FLOW

R$ thousand 2019 2020 2021 2022 2023 2024 1Q25
Capex 629,754 432,449  901,090 986,026 1,050,651 806,978 261,616

FUNDAMENTALIST INDICATORS

% 2019 2020 2021 2022 2023 2024 1Q25
ROIC 6.6% 7.1%  10.6% 12.8% 11.6% 10.7% 10.9%
ROE 7.0% 11.0% 19.8% 10.7% 14.5% 12.1% 12.5%
R$ 2019 2020 2021 2022 2023 2024 1Q25
Earnings per share 0.53 0.88  1.79 1.04 1.47 1.41 0.51